|
|
Orange Speaker Cabs
Orange cabinets feature an 18ply birch plywood shell. The Right Design Orange’s unique “skid”
design helps to acoustically couple the cabinet to the stage.
| PPC112 | PPC212 | PPC412 - E | PPC412 - C | OBC115 | OBC410 |
| Design | Guitar | Guitar | Guitar | Guitar | Bass | Bass |
| Power Handling | 60 Watts | 60 Watts | 300 Watts | 240 Watts | 350 Watts | 1000 Watts |
| Speaker Config. | 1 x 12 | 2 x 12 | 4 x 12 | 1 x 15 | 4 x 10 |
| Speaker Type | Celestion Vintage 30 | Celestion Vintage 30 | Eminence Custom | Celestion Vintage 30 | Eminence Custome | Eminence Custom |
| Impedance | 16 Ohms | 16 Ohms | 16 Ohms | 16 Ohms | 8 Ohms | 8 Ohms |
| Input Type | 1/4" Jack | 1/4" Jack | 1/4" Jack | 1/4" Jack | 1/4" Jack Speakon | 1/4" Jack Speakon |
| Grill Cloth | Basket Weave | Basket Weave | Basket Weave | Basket Weave | Black | Black |
| Weight | 16kg / 35lb | 29.5kg / 65lb | 60kg / 112 lb | 60kg / 112lb | 31kg / 68lb | 43.5kg / 96lb |
| Dimensions (cm) | 54.5 x 28.5 x 45 | 78 x 37.5 x 52.8 | 78 x 37.5 x 52. | 78 x 37.5 x 74.3 | 62 x 46.1 x 51.9 | 62 x 46.1 x 63.8 |
| Retail | | $579 | $849 | $939 | $549 | $749 |
Orange Amp reviews at Harmony Central.
|
|